Index of /Trainings/Spatial data for DRM/Exercises_GEO/Elements at risk/DATA

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -  
[   ]4a Elements at risk ..>24-Jul-2012 17:36 45M 
[   ]Easy_to_interprete.dom 24-Jul-2012 17:36 1.5K 
[   ]Easy_to_interprete.rpr 24-Jul-2012 17:36 842  
[   ]High_res_image.mpr 24-Jul-2012 17:38 479  
[   ]Landuse.dom 24-Jul-2012 17:38 1.8K 
[   ]Landuse.rpr 24-Jul-2012 17:38 1.1K 
[   ]Mapping_units_popula..>24-Jul-2012 17:38 1.5K 
[   ]Somewhere.grf 24-Jul-2012 17:38 430  
[   ]buildings_sampled.tbt 24-Jul-2012 17:36 4.0K 
[TXT]ilwis.log 24-Jul-2012 17:38 1.8K 
[   ]landuse.tbt 24-Jul-2012 17:38 2.0K 
[   ]mapping_units.dom 24-Jul-2012 17:38 1.3K 
[   ]mapping_units.mpa 24-Jul-2012 17:38 5.6K 
[   ]mapping_units.tbt 24-Jul-2012 17:38 2.3K 
[   ]mapping_units_points..>24-Jul-2012 17:38 1.5K 
[   ]roads.dom 24-Jul-2012 17:38 1.3K 
[   ]roads.mps 24-Jul-2012 17:38 2.2K 
[   ]roads.rpr 24-Jul-2012 17:38 751  
[   ]unit_boundaries.dom 24-Jul-2012 17:38 1.8K 
[   ]unit_boundaries.mps 24-Jul-2012 17:38 2.3K 
[   ]unit_boundaries.rpr 24-Jul-2012 17:38 2.0K